We – EPG Team the most significant worm gearbox, couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828 /
Cone Worm Equipment Sequence Double Enveloping Transmission Gear Worm Gearbox
Item Description
Sequence C double enveloping worm equipment
Model: a hundred – 500
Ratio: 10 -sixty three
Output Torque : 683 – 51180 N.m
Score Electrical power : 47/25HP(1.41Kw) – 597HP(448Kw)
Wor ept circumstances
Two shafts for ninety ° Intersect, input pace have to not be far more than 1500 rpm.The wor ept environment temperature should range from 0 ~ forty ° C, when the environment temperature under ° C or previously mentioned 40 ° C.Prior to starting the lubricating oil to corresponding heating and cooling, The worm shafts, reverse operation can be optimistic.
Knowledge sheet on CUW double enveloping worm gear reducer :
Model | ShaftDia. (mm) | Center Height (CUW) | (CUW) Output shaft Dia. | Electrical power | Ratio | Permitted Torque | Bodyweight |
(CUW) input Solid(h6) | (mm) | (mm) | (kw) | (Nm) | (KGS) | ||
a hundred | 28 | a hundred ninety | 48 | 1.41~11.5 | 10 .twenty five~ 62 | 683-1094 | 42 |
one hundred twenty five | 32 | 225 | fifty five | 2.42~19.7 | 10 .25 ~ 62 | 1170~2221 | 65 |
140 | 38 | 255 | sixty five | 3.94~twenty five.nine | 10 .25 ~ 62 | 1555 ~ 3473 | 85 |
one hundred sixty | 42 | 290 | 70 | 4.39~35.7 | 10 .25 ~ 62 | 2143 ~4212 | a hundred and twenty |
180 | 48 | 320 | eighty | 5.eighty three~47.5 | 10 .25 ~ 62 | 2812 ~ 5387 | a hundred and seventy |
200 | 55 | 350 | ninety | 7.52 ~sixty one.two | 10 .25 ~ 62 | 3624 ~6859 | 220 |
225 | sixty | 390 | a hundred | 9.9~eighty one.four | 10 .25 ~ 62 | 4872 ~ 9224 | 290 |
250 | sixty five | 430 | one hundred ten | twelve.9 ~a hundred and five | 10 .twenty five~ 62 | 6284~11892 | 380 |
280 | 70 | 480 | 120 | 16.9 ~ 138 | 10 .25 ~ 62 | 8347 ~ 15820 | 520 |
315 | 75 | 530 | one hundred forty | 22.5 ~183 | 10 .25 ~ 62 | 11068~ 19450 | seven-hundred |
355 | 80 | 595 | a hundred and fifty | thirty~245 | 10 .25 ~ 62 | 14818 ~28014 | 1030 |
400 | 90 | 660 | a hundred and seventy | 32.1 ~261 | 10 .25 ~ 62 | 15786~29918 | 1400 |
450 | 100 | 740 | one hundred ninety | forty two.6 ~347 | 10 .25 ~ 62 | 2571~39881 | 1980 |
five hundred | 110 | 815 | 210 | fifty four.9 ~ 448 | 10 .25 ~ 62 | 27097~51180 | 2700 |
Gain:
The advantage of ept High Efficiency, Low Noice Cone Worm Sequence Worm Gearbox design and style are remarkable. Initial, the total load is divided among far more personal gear tooth, and the load is further divided where tooth assistance two traces of make contact with. This superior load distribution significantly raises load carrying capacity. 2nd, the enhanced torque throughput allows a smaller sized reducer to produce the same amount of torque, resulting in dimension and bodyweight savings.
Double-enveloping worm gearing can carry loads that would require much larger and heavier cylindrical worm gearing.
Double-enveloping worm gearbox determine :
(Click on on photograph for a lot more details)
/ The use of original equipment manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, authorized, or created by the OEM. /